You are here
Index to the Clinton Correctional Facility inmate case files
Clinton Correctional Facility, located in Clinton County, N.Y., is a maximum security correctional facility for male felons. Inmate case files describe in great detail the family and social background, arrest, confinement, and release/parole of incarcerated men.
Dates: 1976-1996 
Series:  W0014
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z Return to the Name Index page
| Last Name | First Name | Role | Organization | Dates | Accretion | Aliases | Number | Number Type | Location | For more information | Notation | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abare | Horatio | Incarcerated Individual | Clinton Prison | Admission  1936-05-04 | W0014-77 | Abere  Horatio Henry | 24722 | Consecutive | Box 7 | Email Researcher Services at archref@nysed.gov | |
| Aburko | Stephen | Incarcerated Individual | Clinton Prison | Admission  1939-02-21 | W0014-77 | Butch Butch | 26356 | Consecutive | Box 42 | Email Researcher Services at archref@nysed.gov | |
| Acosta | Raymond | Incarcerated Individual | Clinton Prison | Admission  1936-10-02 | W0014-77 | 24937 | Consecutive | Box 27 | Email Researcher Services at archref@nysed.gov | ||
| Adornato | Alfred | Incarcerated Individual | Clinton Prison | Admission  1937-10-25 | W0014-77 | 27634 | Consecutive | Box 43 | Email Researcher Services at archref@nysed.gov | ||
| Agoglia | Nicholas | Incarcerated Individual | Clinton Prison | Admission  1932-09-16 | W0014-77 | 24136 | Consecutive | Box 20 | Email Researcher Services at archref@nysed.gov | ||
| Aikey | James H. | Incarcerated Individual | Clinton Prison | Admission  1934-05-09 | W0014-77 | 23746 | Consecutive | Box 16 | Email Researcher Services at archref@nysed.gov | ||
| Ake | Santiago | Incarcerated Individual | Clinton Prison | Admission  1924-06-12 | W0014-77 | 18114 | Consecutive | Box 2 | Email Researcher Services at archref@nysed.gov | ||
| Aker | Albert | Incarcerated Individual | Clinton Prison | Admission  1936-09-22 | W0014-77 | 24966 | Consecutive | Box 28 | Email Researcher Services at archref@nysed.gov | ||
| Akers | Herbert | Incarcerated Individual | Clinton Prison | Admission  1940-12-27 | W0014-77 | 27066 | Consecutive | Box 32 | Email Researcher Services at archref@nysed.gov | ||
| Akey | Joseph Francis | Incarcerated Individual | Clinton Prison | Admission  1937-12-11 | W0014-77 | 25535 | Consecutive | Box 24 | Email Researcher Services at archref@nysed.gov | ||
| Akfred | Freddie | Incarcerated Individual | Clinton Prison | Admission  1940-04-09 | W0014-77 | Alford  Freddie | 26900 | Consecutive | Box 38 | Email Researcher Services at archref@nysed.gov | |
| Albanese | James | Incarcerated Individual | Clinton Prison | Admission  1933-01-10 | W0014-77 | 24581 | Consecutive | Box 9 | Email Researcher Services at archref@nysed.gov | ||
| Aldridge | Earl H. | Incarcerated Individual | Clinton Prison | Admission  1936-12-07 | W0014-77 | 24981 | Consecutive | Box 28 | Email Researcher Services at archref@nysed.gov | ||
| Aldridge | Claude | Incarcerated Individual | Clinton Prison | Admission  1934-06-12 | W0014-77 | 25183 | Consecutive | Box 29 | Email Researcher Services at archref@nysed.gov | ||
| Alfred | Alvin | Incarcerated Individual | Clinton Prison | Admission  1933-12-05 | W0014-77 | 23635 | Consecutive | Box 10 | Email Researcher Services at archref@nysed.gov | ||
| Alguire | William Francis | Incarcerated Individual | Clinton Prison | Admission  1933-02-09 | W0014-77 | 23033 | Consecutive | Box 23 | Email Researcher Services at archref@nysed.gov | ||
| Ali | Mosaddar | Incarcerated Individual | Clinton Prison | Admission  1924-12-05 | W0014-77 | 18700 | Consecutive | Box 3 | Email Researcher Services at archref@nysed.gov | ||
| Allen | Edward | Incarcerated Individual | Clinton Prison | Admission  1936-12-11 | W0014-77 | 24990 | Consecutive | Box 28 | Email Researcher Services at archref@nysed.gov | ||
| Allen | Floyd | Incarcerated Individual | Clinton Prison | Admission  1935-06-03 | W0014-77 | 24376 | Consecutive | Box 20 | Email Researcher Services at archref@nysed.gov | ||
| Allen | Albert | Incarcerated Individual | Clinton Prison | Admission  1939-02-06 | W0014-77 | McCarthy  Alvin   Bradford Wm.   Braffeti, Wm. | 26213 | Consecutive | Box 39 | Email Researcher Services at archref@nysed.gov | |
| Allen | Edward | Incarcerated Individual | Clinton Prison | Admission  1941-12-16 | W0014-77 | Allen  Eddie   Allen, Fred | 27479 | Consecutive | Box 48 | Email Researcher Services at archref@nysed.gov | |
| Altenheim | Frank | Incarcerated Individual | Clinton Prison | Admission  1934-07-24 | W0014-77 | Altenhein  Frank L. | 23918 | Consecutive | Box 15 | Email Researcher Services at archref@nysed.gov | |
| Alverson | William J. | Incarcerated Individual | Clinton Prison | Admission  1925-01-21 | W0014-77 | 18648 | Consecutive | Box 3 | Email Researcher Services at archref@nysed.gov | ||
| Amore | Americo | Incarcerated Individual | Clinton Prison | Admission  1933-03-03 | W0014-77 | Ricca  Joseph | 23570 | Consecutive | Box 33 | Email Researcher Services at archref@nysed.gov | |
| Amorosa | George | Incarcerated Individual | Clinton Prison | Admission  1936-11-09 | W0014-77 | Ambrose  George    Caproll, Joe    Clyne, James   Cline, Ed    Rose, James | 24991 | Consecutive | Box 28 | Email Researcher Services at archref@nysed.gov | |
| Andersen | Fred | Incarcerated Individual | Clinton Prison | Admission  1938-09-28 | W0014-77 | "Pennies"  Daley  Frank  Carney, Joseph | 26961 | Consecutive | Box 42 | Email Researcher Services at archref@nysed.gov | |
| Anderson | Leonard | Incarcerated Individual | Clinton Prison | Admission  1941-05-21 | W0014-77 | 27228 | Consecutive | Box 50 | Email Researcher Services at archref@nysed.gov | ||
| Anderson | Andrew | Incarcerated Individual | Clinton Prison | Admission  1936-12-17 | W0014-77 | Wilkins  George    | 25814 | Consecutive | Box 31 | Email Researcher Services at archref@nysed.gov | |
| Andrades | Raphawl | Incarcerated Individual | Clinton Correctional Facility | Release  ca. 1940-1954 | W0014-91B | 31200 | Consecutive | Box 25 | Email Researcher Services at archref@nysed.gov | ||
| Andrea | John | Incarcerated Individual | Clinton Prison | Admission  1936-06-29 | W0014-77 | 24821 | Consecutive | Box 26 | Email Researcher Services at archref@nysed.gov | ||
| Andrea | John | Incarcerated Individual | Clinton Prison | Admission  1924-06-25 | W0014-77 | 18162 | Consecutive | Box 2 | Email Researcher Services at archref@nysed.gov | ||
| Aniello | Nicholas | Incarcerated Individual | Clinton Prison | Admission  1934-04-23 | W0014-77 | 23766 | Consecutive | Box 33 | Email Researcher Services at archref@nysed.gov | ||
| Ankner | Charles | Incarcerated Individual | Clinton Prison | Admission  1938-12-13 | W0014-77 | 26071 | Consecutive | Box 17 | Email Researcher Services at archref@nysed.gov | ||
| Ankner | Charles | Incarcerated Individual | Clinton Prison | Admission  1934-04-19 | W0014-77 | 24683 | Consecutive | Box 7 | Email Researcher Services at archref@nysed.gov | ||
| Annis | Charles H. | Incarcerated Individual | Clinton Prison | Admission  1942-04-22 | W0014-77 | 27640 | Consecutive | Box 43 | Email Researcher Services at archref@nysed.gov | ||
| Anzissi | Maurice | Incarcerated Individual | Clinton Prison | Admission  1934-12-06 | W0014-77 | 24091 | Consecutive | Box 52 | Email Researcher Services at archref@nysed.gov | ||
| Anzoletti | Joseph | Incarcerated Individual | Clinton Prison | Admission  1934-12-28 | W0014-77 | 27654 | Consecutive | Box 43 | Email Researcher Services at archref@nysed.gov | ||
| Aranoff | Harry | Incarcerated Individual | Clinton Prison | Admission  1936-05-08 | W0014-77 | 24822 | Consecutive | Box 26 | Email Researcher Services at archref@nysed.gov | ||
| Aransky | Louis | Incarcerated Individual | Clinton Prison | Admission  1942-06-24 | W0014-77 | Aransky  William    Aransky, Wm. C. | 27720 | Consecutive | Box 53 | Email Researcher Services at archref@nysed.gov | |
| Archondikis | George | Incarcerated Individual | Clinton Prison | Admission  1935-01-29 | W0014-77 | Ashondikis  George | 27338 | Consecutive | Box 18 | Email Researcher Services at archref@nysed.gov | |
| Arena | Michael | Incarcerated Individual | Clinton Prison | Admission  1938-08-31 | W0014-77 | 27459 | Consecutive | Box 48 | Email Researcher Services at archref@nysed.gov | ||
| Arena | Rocco | Incarcerated Individual | Clinton Prison | Admission  1931-05-18 | W0014-77 | 27600 | Consecutive | Box 51 | Email Researcher Services at archref@nysed.gov | ||
| Arminio | Arthur | Incarcerated Individual | Clinton Prison | Admission  1934-08-07 | W0014-77 | 24790 | Consecutive | Box 25 | Email Researcher Services at archref@nysed.gov | ||
| Armstrong | George Edward | Incarcerated Individual | Clinton Prison | Admission  1938-06-06 | W0014-77 | 25782 | Consecutive | Box 31 | Email Researcher Services at archref@nysed.gov | ||
| Ash | Robert J. | Incarcerated Individual | Clinton Prison | Admission  1937-04-27 | W0014-77 | 25197 | Consecutive | Box 29 | Email Researcher Services at archref@nysed.gov | ||
| Ashley | Raymond Valentina | Incarcerated Individual | Clinton Prison | Admission  1930-03-28 | W0014-77 | 21744 | Consecutive | Box 7 | Email Researcher Services at archref@nysed.gov | ||
| Atkinson | Alexander | Incarcerated Individual | Clinton Prison | Admission  1939-06-19 | W0014-77 | Atkans  Alexander   Cox, William | 26783 | Consecutive | Box 40 | Email Researcher Services at archref@nysed.gov | |
| Aubin | James | Incarcerated Individual | Clinton Prison | Admission  1932-12-08 | W0014-77 | 22951 | Consecutive | Box 22 | Email Researcher Services at archref@nysed.gov | ||
| Augustino | Frank | Incarcerated Individual | Clinton Prison | Admission  1931-10-13 | W0014-77 | 23435 | Consecutive | Box 17 | Email Researcher Services at archref@nysed.gov | ||
| Avallone | Generosi | Incarcerated Individual | Clinton Prison | Admission  1935-12-23 | W0014-77 | 26981 | Consecutive | Box 45 | Email Researcher Services at archref@nysed.gov | 
