You are here
Index to the Bedford Hills Correctional Facility Inmate Case Files
Bedford Hills Correctional Facility, located in Westchester County, N.Y., is a maximum security correctional facility for female felons. Inmate case files describe in great detail the family and social background, arrest, confinement, and release/parole of incarcerated women.
Dates: 1915-2002 
Series:  W0010
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z Return to the Name Index page
| Last Name | First Name | Role | Organization | Dates | Accretion | Number | Number Type | Location | For more information | Notation | 
|---|---|---|---|---|---|---|---|---|---|---|
| Gabrielson | Margaret | Incarcerated Individual | Bedford Hills Correctional Facility | Release  10/03/1947 | W0010-88E | 8374 | Consecutive | Roll 39 | Email Researcher Services at archref@nysed.gov | |
| Gagliano | Carole | Incarcerated Individual | Bedford Hills Correctional Facility | Birth  08-12-1943 Release 09-02-1976 | W0010-91 | 75G0175 | Consecutive | Box 13 | Email Researcher Services at archref@nysed.gov | |
| Gagnon | Lillian | Incarcerated Individual | Bedford Hills Correctional Facility | Release  05/25/1940 | W0010-88E | 6752 | Consecutive | Roll 17 | Email Researcher Services at archref@nysed.gov | |
| Gaines | Barbara | Incarcerated Individual | Bedford Hills Correctional Facility | Release  12/13/1943 | W0010-88E | 7733 | Consecutive | Roll 29 | Email Researcher Services at archref@nysed.gov | |
| Gaines | Barbara | Incarcerated Individual | Bedford Hills Correctional Facility | Release  11/09/1961 | W0010-88E | 11443 | Consecutive | Roll 77 | Email Researcher Services at archref@nysed.gov | |
| Gaines | Catherine | Incarcerated Individual | Bedford Hills Correctional Facility | Release  06/29/1961 | W0010-88E | 11520 | Consecutive | Roll 78 | Email Researcher Services at archref@nysed.gov | |
| Gainey | Montree | Incarcerated Individual | Bedford Hills Correctional Facility | Birth  08-09-1946 Release 06-15-1965 | W0010-91 | WSF12211 | Consecutive | Box 99 | Email Researcher Services at archref@nysed.gov | |
| Gaiss | Helen | Incarcerated Individual | Bedford Hills Correctional Facility | Birth  09-25-1937 Release 02-24-1966 | W0010-91 | D4600 | Consecutive | Box 84 | Email Researcher Services at archref@nysed.gov | |
| Gales | Naomi | Incarcerated Individual | Bedford Hills Correctional Facility | Release  12/17/1962 | W0010-88E | 11719 | Consecutive | Roll 83 | Email Researcher Services at archref@nysed.gov | |
| Galewski | Eugenia | Incarcerated Individual | Bedford Hills Correctional Facility | Release  09/28/1961 | W0010-88E | 11582 | Consecutive | Roll 80 | Email Researcher Services at archref@nysed.gov | |
| Galleti | Emily | Incarcerated Individual | Bedford Hills Correctional Facility | Birth  08-03-1929 Release 02-11-1977 | W0010-91 | 76G0150 | Consecutive | Box 19 | Email Researcher Services at archref@nysed.gov | |
| Gallien | Marie | Incarcerated Individual | Bedford Hills Correctional Facility | Release  07/29/1946 | W0010-88E | 8378 | Consecutive | Roll 39 | Email Researcher Services at archref@nysed.gov | |
| Gallman | Evelyn | Incarcerated Individual | Bedford Hills Correctional Facility | Release  09/02/1950 | W0010-88E | 8557 | Consecutive | Roll 43 | Email Researcher Services at archref@nysed.gov | |
| Galloway | Ann | Incarcerated Individual | Bedford Hills Correctional Facility | Birth  10-23-1946 Release 04-19-1976 | W0010-91 | 75G0034 | Consecutive | Box 9 | Email Researcher Services at archref@nysed.gov | |
| Galloway | Marguerite | Incarcerated Individual | Bedford Hills Correctional Facility | Release  07/28/1947 | W0010-88E | 8375 | Consecutive | Roll 39 | Email Researcher Services at archref@nysed.gov | |
| Galloway | Illena | Incarcerated Individual | Bedford Hills Correctional Facility | Release  08/23/1940 | W0010-88E | 7026 | Consecutive | Roll 20 | Email Researcher Services at archref@nysed.gov | |
| Galluccio | France | Incarcerated Individual | Bedford Hills Correctional Facility | W0010-88E | 5267 | Consecutive | Roll 1 | Email Researcher Services at archref@nysed.gov | ||
| Galvin | Joanne | Incarcerated Individual | Bedford Hills Correctional Facility | Release  01/29/1952 | W0010-88E | 9358 | Consecutive | Roll 56 | Email Researcher Services at archref@nysed.gov | |
| Gamble | Mabelle | Incarcerated Individual | Bedford Hills Correctional Facility | Release  04/28/1951 | W0010-88E | 9221 | Consecutive | Roll 54 | Email Researcher Services at archref@nysed.gov | |
| Gamble | Shirley | Incarcerated Individual | Bedford Hills Correctional Facility | Release  07/29/1954 | W0010-88E | 9974 | Consecutive | Roll 65 | Email Researcher Services at archref@nysed.gov | |
| Gang | Lillie | Incarcerated Individual | Bedford Hills Correctional Facility | Release  01/04/1951 | W0010-88E | 9318 | Consecutive | Roll 56 | Email Researcher Services at archref@nysed.gov | |
| Gannon | Gladys | Incarcerated Individual | Bedford Hills Correctional Facility | W0010-88E | 5384 | Consecutive | Roll 2 | Email Researcher Services at archref@nysed.gov | ||
| Gannon | Edith | Incarcerated Individual | Bedford Hills Correctional Facility | Release  07/05/1938 | W0010-88E | 6327 | Consecutive | Roll 7 | Email Researcher Services at archref@nysed.gov | |
| Gantt | Lulu | Incarcerated Individual | Bedford Hills Correctional Facility | Release  10/17/1949 | W0010-88E | 8591 | Consecutive | Roll 44 | Email Researcher Services at archref@nysed.gov | |
| Garcia | Enida | Incarcerated Individual | Bedford Hills Correctional Facility | W0010-88E | 10848 | Consecutive | Roll 71 | Email Researcher Services at archref@nysed.gov | ||
| Garcia | Carmen | Incarcerated Individual | Bedford Hills Correctional Facility | Release  09/23/1959 | W0010-88E | 11139 | Consecutive | Roll 72 | Email Researcher Services at archref@nysed.gov | |
| Garcia | Benigna | Incarcerated Individual | Bedford Hills Correctional Facility | Release  08/21/1952 | W0010-88E | 9748 | Consecutive | Roll 62 | Email Researcher Services at archref@nysed.gov | |
| Garcia | Genara | Incarcerated Individual | Bedford Hills Correctional Facility | Birth  09-19-1929 Release 04-05-1971 | W0010-91 | BP5296 | Consecutive | Box 29 | Email Researcher Services at archref@nysed.gov | |
| Garcia | Mary | Incarcerated Individual | Bedford Hills Correctional Facility | Birth  07-19-1952 Release 04-19-1977 | W0010-91 | BP5814 | Consecutive | Box 53 | Email Researcher Services at archref@nysed.gov | |
| Garcia | Genara | Incarcerated Individual | Bedford Hills Correctional Facility | Birth  09-19-1929 Release 10-18-1974 | W0010-91 | BP5889 | Consecutive | Box 115 | Email Researcher Services at archref@nysed.gov | |
| Garcia | Lydia | Incarcerated Individual | Bedford Hills Correctional Facility | Birth  09-23-1930 Release 05-07-1962 | W0010-91 | D4246 | Consecutive | Box 74 | Email Researcher Services at archref@nysed.gov | |
| Garcia | Diana | Incarcerated Individual | Bedford Hills Correctional Facility | Release  01/26/1959 | W0010-88E | 11201 | Consecutive | Roll 73 | Email Researcher Services at archref@nysed.gov | |
| Garcia | Iris | Incarcerated Individual | Bedford Hills Correctional Facility | Birth  02-19-1935 Release 07-16-1965 | W0010-91 | D4607 | Consecutive | Box 84 | Email Researcher Services at archref@nysed.gov | |
| Garcia | Sandy | Incarcerated Individual | Bedford Hills Correctional Facility | Birth  06-17-1931 Release 02-11-1969 | W0010-91 | D5035 | Consecutive | Box 85 | Email Researcher Services at archref@nysed.gov | |
| Garcia | Leatrice | Incarcerated Individual | Bedford Hills Correctional Facility | Release  03/25/1957 | W0010-88E | 10490 | Consecutive | Roll 67 | Email Researcher Services at archref@nysed.gov | |
| Gardino | Sandra | Incarcerated Individual | Bedford Hills Correctional Facility | Birth  08-04-1943 Release 09-05-1968 | W0010-91 | WSF12616 | Consecutive | Box 111 | Email Researcher Services at archref@nysed.gov | |
| Gardner | Irma | Incarcerated Individual | Bedford Hills Correctional Facility | Release  09/08/1947 | W0010-88E | 8358 | Consecutive | Roll 39 | Email Researcher Services at archref@nysed.gov | |
| Gardner | Susie | Incarcerated Individual | Bedford Hills Correctional Facility | Release  02/05/1962 | W0010-88E | 11563 | Consecutive | Roll 79 | Email Researcher Services at archref@nysed.gov | |
| Gardner | Helen | Incarcerated Individual | Bedford Hills Correctional Facility | Release  11/12/1943 | W0010-88E | 7719 | Consecutive | Roll 29 | Email Researcher Services at archref@nysed.gov | |
| Garfield | Carol | Incarcerated Individual | Bedford Hills Correctional Facility | Release  08/11/1954 | W0010-88E | 9992 | Consecutive | Roll 66 | Email Researcher Services at archref@nysed.gov | |
| Garfinkel | Anna | Incarcerated Individual | Bedford Hills Correctional Facility | Release  04/15/1940 | W0010-88E | 6658 | Consecutive | Roll 15 | Email Researcher Services at archref@nysed.gov | |
| Garland | Amanda | Incarcerated Individual | Bedford Hills Correctional Facility | Birth  03-21-1928 Release 07-28-1964 | W0010-91 | D4292 | Consecutive | Box 76 | Email Researcher Services at archref@nysed.gov | |
| Garlock | Betty | Incarcerated Individual | Bedford Hills Correctional Facility | Release  03/20/1945 | W0010-88E | 8044 | Consecutive | Roll 33 | Email Researcher Services at archref@nysed.gov | |
| Garneau | Janice | Incarcerated Individual | Bedford Hills Correctional Facility | Release  01/07/1961 | W0010-88E | 11399 | Consecutive | Roll 76 | Email Researcher Services at archref@nysed.gov | |
| Garret | Elizabeth | Incarcerated Individual | Bedford Hills Correctional Facility | Release  06/25/1936 | W0010-88E | 6142 | Consecutive | Roll 4 | Email Researcher Services at archref@nysed.gov | |
| Garrett | Margaret | Incarcerated Individual | Bedford Hills Correctional Facility | Release  07/13/1943 | W0010-88E | 7649 | Consecutive | Roll 28 | Email Researcher Services at archref@nysed.gov | |
| Garrett | Mary | Incarcerated Individual | Bedford Hills Correctional Facility | Release  04/21/1941 | W0010-88E | 7134 | Consecutive | Roll 22 | Email Researcher Services at archref@nysed.gov | |
| Garrett | Cynthia | Incarcerated Individual | Bedford Hills Correctional Facility | Release  06/28/1945 | W0010-88E | 8117 | Consecutive | Roll 34 | Email Researcher Services at archref@nysed.gov | |
| Garris | Martha | Incarcerated Individual | Bedford Hills Correctional Facility | Birth  04-15-1929 Release 04-06-1976 | W0010-91 | 75G0083 | Consecutive | Box 11 | Email Researcher Services at archref@nysed.gov | |
| Garrod | Jane | Incarcerated Individual | Bedford Hills Correctional Facility | Release  07/12/1948 | W0010-88E | 8631 | Consecutive | Roll 45 | Email Researcher Services at archref@nysed.gov | 
